April
02: IRONKIDS Putrajaya | IRONMAN Race Village, Floria, Jalan P4N, Putrajaya | 500m, 1km |
02: Johor Bahru 5K Fun Run | Taman Bukit Indah Recreation Park, Johor Bahru, Johor | 5km |
02: MD UKM Alum Run | Bangunan Praklinikal PPUKM, Universiti Kebangsaan Malaysia, Bangi, Selangor | 5km, 10km |
02: Men's Health Women's Health Night Run | Queensbay Mall, Penang | 5km, 12km, HM |
02: Square Root Run | Dewan Tunku Canselor (DTC), University Malaya, Kuala Lumpur | 5km, 10km |
02: Tuba Trail Run | Pulau Tuba & Pulau Dayang Bunting, Langkawi, Kedah | Trail | 30km |
02: UNISEL Charity Crown Run | Taman Botani Negara, Shah Alam, Selangor | 5km, 10km |
02: Xventure Kiara Trail Run | Bukit Kiara Park, Kuala Lumpur | Trail | 10km |
03: Borneo Banana Run | Tanjung Lipat, Kota Kinabalu, Sabah | Relay of 3 runners | Total team distance: 10km, 15km |
03: Hulu Langat Trail Running | IKTBN Dusun Tua Hulu Langat, Selangor | Trail | 10km, 16km |
03: Rail Run Papar | Padang Dewan Datuk Salleh Sulong, Papar, Sabah | 6km, 11km |
03: Songkrun Water Run | Sepang | details tba |
09: MPAJ Ampang Hill Trail Run | Trek MTB MPAJ, Bukit Indah, Ampang, Selangor | Trail | 9km |
10: Bangi Gateway Charity Run | Bangi Gateway Shopping Complex | 5.5km |
10: Bungwak Run | Overfloor, The Malay College, Kuala Kangsar, Perak (near main football field) | Relay of 3 runners | 3.2km per runner (over 2 loops; 1.6km each loop) |
10: Citroen Retro Run | Kompleks Sukan Air, Putrajaya | 5km |
10: Desa Senadin Charity Run | Jumbo Lake, Senadin, Miri, Sarawak | 6.6km |
10: Fit Malaysia - FM Run Melaka | Taman Rekreasi Bukit Beringin, Melaka | 5km, 10km |
10: Fit Malaysia - FM Run Perlis | Institut Kemahiran Belia Negara (IKBN) Kuala Perlis, Perlis | 5km, 10km |
10: IJN Run for Your Heart | Taman Botani Negara, Shah Alam, Selangor | 5km, 10km |
10: Kuching Run for Autism | MBKS, Kuching, Sarawak | 5km |
10: Nike We Run KL | details tba |
10: Pangkor International Run | SJK(C) Hwa Lian (Next to ARENA Pangkor), Pulau Pangkor, Perak | 3km, 5km, 10km, 15km |
10: Route 68 Challenge | Dewan Serbaguna Komuniti Orang Asli, Gombak, Selangor | 50km, 70km |
10: Seri Mengasih Heroes Run |Likas Stadium, Kota Kinabalu, Sabah | 10km |
10: Sungkadon Obstacle Sprint Run | Dewan Serbaguna Mositun Kg. Sungkadon, Papar, Sabah | Obstacle Run | 6km |
15: Ninja Run | Tasik Ilmu, Universiti Teknologi Malaysia (UTM), Skudai, Johor | 5km, 10km |
16: 100Plus Outrunner | Jalan Tuanku Abdul Rahman, Presint 2, Putrajaya | 6km, 10km, 15km |
16: Aeon Mall Do Mask Run | Aeon Mall Kulaijaya, Johor | 7km |
16: Chepor Cross Country Run | Ulu Chepor, Ipoh, Perak | Trail | 10km |
17: 6th KEC Unity Run | Acmar Hotel & Residence, Bandar Baru Klang, Selangor | 1.5km, 7km, 10km |
17: A'Famosa Color Run Party | A'Famosa Water Theme Park, Melaka | 7km |
17: C.L.A.P. Charity Run (Charity for Cleft Lip and Palate Patients) | Dewan Tunku Canselor, Universiti Malaya, Kuala Lumpur | 7km |
17: Go For It! FTKLAA 31st Cross Country 2nd Phase | Tapak C, Taman Botani, Kuala Lumpur | 7km | Manual Registration at FTKLAA, Wisma OCM, Jalan Hang Jebat, Kuala Lumpur
17: Perkeso Run | Dataran DBKL 1, Kuala Lumpur |
17: Run for Parkinson's | KipMart Lavender Heights Senawang, Negeri Sembilan | 5km, 10km |
17: Litter Free City Run | Padang Merdeka, Kuching, Sarawak | 9.3km |
17: Smart Kids Run | Likas Sports Complex Jogging Track, Kota Kinabalu, Sabah |
17: Sungai Long Medical Center Fun Run | Bandar Sungai Long, Kajang, Selangor | 5km, 10km |
17: Superheroes Race | Putrajaya (exact location tba) | 3km, 10km, 15km |
17: Tambunan Kaamatan Charity Run | Gaya Street Fair, Dataran Deasoka, Tambunan, Sabah | 13km |
23: ALTRA Speed50 Ultramarathon | Karpal Singh Drive, Penang | FM, 50km |
23: Ampang Jaya Night Run | Padang Perbandaran Ampang Jaya, Pandan Indah, Selangor | 5km, 10km |
23: Bottled Hope Run | Padang Merbok, Kuala Lumpur | 3km, 7km |
23: CXP Charity Run | Taylor's University Lakeside | 3km, 5km, 12km |
23: De'Langkawi Marathon | Aseana Resort & Spa, Pulau Langkawi, Kedah | HM, FM |
23: MILO Breakfast Run (Johor) | Padang Perbandaran Pasir Gudang, Johor | 3km, 5km |
24: Benak Road - Trail Run | Sri Aman Town, Sarawak | categories tba |
24: Autism Awareness Fun Run/Walk | Kompleks Sukan, Hospital Permai, Johor Bahru, Johor | categories tba |
24: Charity Trek | Kota Damansara Forest Reserve, Kota Damansara | 4km, 6km |
24: Compressport Road Run | Cyberjaya | 6km, 12km |
24: Geddes Estate Run | Balai Raya Kampung Geddes, Bahau, Negeri Sembilan | 8.8km, HM |
24: Jungle Run for VIP (Vision Impaired People) | Taman Rimba, Teluk Bahang, Penang | Trail | 4km, 6km, 10km |
24: KL International Earth Day Run | Padang Merbok, Kuala Lumpur | 7km, 10km |
24: Krispy Kreme Doughnuts Run by Larian Spektra | Universiti Malaya, Kuala Lumpur | 5km |
24: Melaka Heritage City Half Marathon | Melaka Wonderland Waterpark | HM |
24: Mid Valley City Charity Run | Mid Valley City Ring Road, Mid Valley Mega Mall & The Gardens Mall, Kuala Lumpur | 5km |
24: NTCRC 3-State Half Marathon | SJK (C) Pai Teik, Nibong Tebal, Penang | 22.6km |
24: Run for Life 5.0 | 2nd College, Universiti Putra Malaysia (UPM), Serdang, Selangor | 8km, 10km |
25-Apr to 1-May: Borneo Deathmarch 250K | Sabah, Malaysia | Trail | 6 stages, 7 days, 250km total |
30: Cosplay Run | Taman Wetland, Putrajaya | 5km |
30: Glo-Walk in the Park | Youth Park Amphitheater, Penang | Walk | 5km |
30: Larian Terbuka Stadium Gong Badak | Stadium Gong Badak, Kuala Terengganu, Terengganu | 8km |
30: MM Rantau Green Run - Virtual Run | Anywhere At Runners Convenience (Virtual) | 1km, 7km, 12km |
30: Runtactic | Padang Kawad, Universiti Teknologi Malaysia (UTM), Skudai, Johor | Obstacle Run | 6km |
30: Sunway Iskandar Viper Challenge | Medini, Iskandar, Johor | Obstacle Run |
30-Apr to 01-May: Putra 24 Endurance Run | Taman Botani, Putrajaya | 24 hours |
30-Apr to 01-May: Ungu 55 by Running Projects | Taman Botani, Putrajaya | Ladies only | 55km |
0 comments:
Catat Ulasan
Komenlah entry saya!! Komen korang yang sememangnye paling best!!