May
01: Borneo International Marathon | Kompleks Sukan Likas, Kota Kinabalu, Sabah | 10km, HM, FM |
01: Cameron Highlands 60KM Run Challenge | Plaza Toll, Simpang Pulai, Perak | 60km | *for information on registration, contact +604-7725220 or +6016-5464200 (Cheng)
01: Jasin Run | Taman Ekstrem Chin Chin, Jasin, Melaka | 5km, 10km, 21km |
01: Johor Botanical International Run | Taman Botani Johor (Sri Medan), Batu Pahat, Johor | 3km, 15km |
01: KL Labour Day Run | Dataran Merdeka, Kuala Lumpur | 5km, 10km |
01: Harumanis Adventure Trail Run | Sungai Batu Pahat, Perlis | Trail | 15km |
01: Malacca Possible Run | Mahkota Parade, Melaka | 3km, 10km |
01: MM 3RIO Run - 1st Series | Firefly Park Resort, Kampung Bukit Belimbing, Kuala Selangor, Selangor | 5.5km, 11.7km |
01: Patriot Run | Pangkalan Tentera Laut Diraja Malaysia (TLDM), Lumut, Perak | 6km |
01: PEMADAM International Run | Kompleks Kolam Renang, Precinct 6, Putrajaya | 5km, 10km, HM |
01: Penang Super Run | Youth Park, Penang | 10km, 5km |
01: Sunshine Love of Charity | SJK(C) Kah Wah, Kampung Pulau, Telok Bunut, Banting, Selangor | 7.5km |
01: Tanjong Sepat Run | SJK(C) Tanjong Sepat, Selangor | 5km, 12km |
02: KL Labour Day Run | Dataran Merdeka, Kuala Lumpur | 5km, 10km |
02: Pisang Relay, Kuching | Sarawak State Library, Kuching, Sarawak | 3-person Relay of 1.5km and 4.5km lap per person |
07: Electric Run | Selangor Turf Club, Sungai Besi, Kuala Lumpur | 5km |
07: Karak Krusher Goat Run | Kampung Sungai Dua, Karak, Pahang | Trail | 7km, 12km |
07: Ulu Slim Trail Run | Kampung Ulu Slim, Tanjung Malim, Perak | Trail | 10km |
07: Mount Stong International Climbathon | Kampung Sungai Dua, Karak, Pahang | Trail | 7km, 12km |
07: Larian Bersama Bomba | Dataran Merdeka, Kuala Lumpur | 7km, 10km | Registration/Entry form are available at (i) Headquarters, Fire & Rescue Department of Kuala Lumpur, Jalan Maharajalela, Kuala Lumpur; or (ii) FTAAA, Wisma OCM, Jalan Hang Jebat, Kuala Lumpur
08: Deuter Trail Run | Dataran MPS Batu Arang, Selangor | Trail | 14.5km |
08: Gift of Hope Charity Run | Penampang Sports Complex, Sabah | 8km |
08: KSL Charity Walk & Run | Canary Garden, Klang, Selangor | Walk 5km, Run 8km |
08: PD Coast Run | PD Coast Run | 8km, 11km |
08: Run for Humanity | Taman Rakyat, Klang, Selangor | 5km |
08: SP Winds Run | Sekolah Seri Puteri, Persiaran Tasik, Cyberjaya, Selangor | 5km, 10km |
08: XTERRA Langkawi Malaysia | Berjaya Langkawi, Burau Bay, Pulau Langkawi, Kedah | Trail | 5km, 11km, HM |
14: Batik Fun Run | Kompleks Futsal 1Malaysia, Putrajaya | 5km |
14: Iskandar Pulai Springs Charity Fun Run | Pulai Springs Resort, Johor Bahru, Johor | 5km, 10km |
14: KKB 21KM Road Relay | Stadium Mini Majlis Daerah Hulu Selangor, Kuala Kubu Baru, Selangor | Relay of 4 | 5.275km per runner |
14-15: Malaysia Eco 100 | Sungai Lembu, Bukit Mertajam, Penang | Trail | 50km, 100km, 100miles |
14: Muar International Twin Bridge Half Marathon | Dataran Tanjung Emas, Muar, Johor | 10km, HM |
15: Charity Run - Let's Gear Up! | Padang Merbok, Kuala Lumpur | 2km, 5km |
15: Kibambangan Charity Run | Kg. Kibambangan, Penampang, Sabah | 10km |
15: KL Tower International Towerthon Challenge | KL Tower, Kuala Lumpur | Vertical Run |
15: Kuching City Warrior Challenge | Padang Merdeka, Kuching, Sarawak | Obstacle Run | 10km + 25+ obstacles |
15: MILO Breakfast Run (Penang) | Padang B, C, D, & Ragbi, Universiti Sains Malaysia (USM), Penang | 3km, 5km |
15: Miri City Day Half Marathon | Marina Park City, Miri, Sarawak | 5km, 10km, HM |
15: MSMW Twitterthon | Putrajaya | 5km |
15: MY10K@UKM Go Green Run | Dataran Dewan Gemilang, Universiti Kebangsaan Malaysia (UKM), Bangi, Selangor | 5km, 10km |
15: Nilai Half Marathon | Dataran Nilai, Negeri Sembilan | HM |
15: Sekolah Kebangsaan Taman Maluri (SKTM) Charity Run | Padang Merbok, Kuala Lumpur | 2km, 5km |
20-21: Hardcore 100 Miles | Kayapa Municipal Hall, Kayapa, The Philippines | Trail | 100miles |
20-21: Pulag 100K | Kayapa Municipal Hall, Kayapa, The Philippines | Trail | 112km |
21: Hasuu Tasuu Trail Run | Sabah | Trail | 25km |
21: Larian Rimba Universiti Malaya | Bukit Cinta, Universiti Malaya, Kuala Lumpur | Trail | 10km |
21: Newton Kuching Challenge | MBKS Car Park, Kuching, Sarawak | 12km |
21: Runners Wild | Bario, Sarawak | Trail | 50km |
21-22: Salt Trail Challenge | Inobong Substation, Sabah | Trail | 18km and 25.5km |
22: Annual Kuantan Half Marathon | Kuantan, Pahang | 5km, 10km, HM |
22: Cultural Diversity and Ocean Run | Oceanus Mall, Kota Kinabalu, Sabah |
22: Fit Malaysia - FM Run Pulau Pinang | SMK Seri Balik Pulau, Pulau Pinang | 5km, 10km |
22: Larian Rimba | Bukit Cinta, Universiti Malaya, Kuala Lumpur | 10km |
22: MILO Breakfast Run (Sarawak) | Padang Merdeka, Kuching, Sarawak | 3km, 5km |
22: Paddy Run | SMJK Yoke Kuan, Sekinchan, Selangor | 2km, 5.5km, 12km |
22: Roasters Chicken Run for Charity | Desa WaterPark, Kuala Lumpur |
22: Thirsty Runner | Taman Jaya, Selangor | 3km, 6km, 12km |
22: Watermelon Relay | Taman Metropolitan, Kepong, Kuala Lumpur | Relay of 3 runners | 3.4km per runner |
28: 118 Prosperity Run | Tasik Sri Rampai, Kuala Lumpur | 7km |
28: Asics City Relay | Dataran Merdeka, Kuala Lumpur | Relay of 4 | HM, FM |
28: BOH Eco Trail | BOH Plantations Bukit Cheeding, Banting, Selangor | 8km |
28: Larian Amal Ceria Bukit Gasing - KSDK MBPJ Fun Run | Hutan Pendidikan Bukit Gasing, Petaling Jaya, Selangor | Trail | 5km |
28: The Great Relay Kuala Lumpur | Kepong Metropolitan Lake Garden, Kepong, Kuala Lumpur | Trail | Relay of 2/4/6 | 50km, 100km on 3.5km loop |
28: Run for Southern 2.0 | Nusajaya Educity Sports Complex, Johor | 10km, 21km |
28: Sunsuria Foodiethon Run | Sunsuria City, Putrajaya South, Salak Tinggi, Selangor | 7km |
29: Bagan Lalang Beach Run | Bagan Lalang, Selangor | 6km, 10km, HM |
29: Bukit Jalil Park Run | Rumah Malaysia, Taman Bukit Jalil, Bukit Jalil, Kuala Lumpur | 7.5km, 12km |
29: Fit Malaysia - FM Run Perak | Mini Stadium Tapah, Perak | 5km, 10km |
29: I Love PD Run | Pantai Cahaya Negeri, Batu 6, Port Dickson, Negeri Sembilan |
29: Magical Forest Run | Taman Botani Negara Shah Alam, Selangor | 7km |
29: MILO Breakfast Run (Putrajaya) | Dataran Putrajaya, Putrajaya | 3km, 5km |
29: Onesie Runsie Kuala Lumpur | Perdana Botanical Garden, Kuala Lumpur | 2.5km, 5km |
29: Perlis Marathon | Stadium Kangar, Perlis | 5km, 10km, HM, FM |
29: Shoebox Charity Run | Wisma Putra, Putrajaya | 4km |
29: UEM Charity Run | Stadium Tuanku Syed Putra, Kangar, Perlis | 3km, 6km, 12km, HM |
0 comments:
Catat Ulasan
Komenlah entry saya!! Komen korang yang sememangnye paling best!!