Malaysia Run Events 2016

0 comments

Race Calendar (2016)

Running events in Malaysia


NOTE:
JOIN - I HAD REGISTERED

PLANNING TO JOIN - WILL SEE DEPENDS ON MY SCHEDULE


February


  • 07: IJN Run for Your Heart | race details: tba |

  • 13: OCBC Love Bonding Charity Run | Gunung Lambak, Johor | 10km |
  • 13: UNITAR - Sidmar Charity Fun Run | Likas Sports Complex, Kota Kinabalu, Sabah | 5km, 10km |
  • 13: Walk for Children | GPerdana Botanical Gardens, Kuala Lumpur | Walk | 3km, 5km |
  • 13: Bubbly Fairytale Run 2016 Taman Rekreasi Bukit Jalil, Kuala Lumpur | 4km |
  • 14: Run A Date on Valentine's Day | Lorong Kenari 8, beside Arulmigu Sri Subramaniar Munisvaran Alayam Temple, Penang |
  • 14: Pink 50 Taman Saujana Hijau, Putrajaya | 50km Solo, 100km Duo |
  • 14: SCORE Cupid Run | Kepong Metropolitan Park, Kepong, Kuala Lumpur | 4km |

  • 20: SERATAS Alumni Run | Taman Tasik Taiping, Perak | 5km, 7km |
  • 20: Stand4U Charity Run | Dewan Perdana KRS, Taman Warisan Puteri, Seremban, Negeri Sembilan | 5km, 10km |
  • 21: Natura Run for Hope | Kompleks Sukan Air, Precinct 6, Putrajaya | 3km Walk, 10km, 15km |

  • 27: DJ Run Festival | Sunway Lagoon, Selangor | 5km |
  • 27: PMM Color Run | PMM Mall, Politeknik Merlimau Melaka | 7km |
  • 27: Shamrock Run | Taman Botani Putrajaya | 3km, 10km |
  • 28: AmBank Kuala Lumpur City Day Run | Padang Merbok, Kuala Lumpur | 7km, 12km |
  • 28: EventBiz Charity Trail Run | FRIM Botanic Park, Kepong, Selangor | Trail | 9km |
  • 28: Gunung Nuang Ultra | Gunung Nuang Entrance, Hulu Langat, Selangor | Trail | 12-hour race |
  • 28: Kuala Lumpur City Day Run | Padang Merbok, Kuala Lumpur | 3km, 7km, 12km |
  • 28: Rare Journey Run | Taman Tasik Cempaka, Bangi, Selangor | 7km |
  • 28: Parit Buntar Kampung Run | Ban Pecah, Tanjung Piandang, Perak | 5km, 12km |
  • 28: VI Cross Country | Victoria Institution Green, Kuala Lumpur | 5km, 8km |


  • March


  • 05: Alor Setar Half Marathon | Stadium Alor Setar, Kedah | HM |
  • 05: KubUltra | Taman Mellinium, Kuala Kubu, Bharu, Selangor | Trail | 5km, 10km, 20km, 40km, 60km |
  • 06: Beaufort 60K Ultra Marathon: A Beach Too Far | Beaufort, Sabah | 60km |
  • 06: Bukit Jugra Trail Run | Bukit Jugra, Banting, Selangor | Trail | 8km, 14km |
  • 06: Coral Bay Resort Run | Coral Bay Resort, Pangkor Island, Perak | 13km |
  • 06: Hello Kitty Run | Taman Botani Perdana, Kuala Lumpur | 5km |
  • 06: Imperial Run | Imperial Mall, Miri, Sarawak | 5km, 10km, HM |
  • 06: Malaysia Women Marathon | Shah Alam, Selangor | 5km, 10km, HM, FM |
  • 06: MARA Run & Ride | Dataran DBKL, Kuala Lumpur | 7km |
  • 06: Run For Sight 2016 | Desa Park City, Kuala Lumpur | 5km |

  • 11: Neon Charity Run | Istana Kehakiman, Precinct 3, Putrajaya | 10km |
  • 12: Jenan Footrace | Sekolah Menengah Sultan Abdul Halim, Jitra, Kedah | 5km, 11km |
  • 12: Putra MAKNA Run | UPM Sports Center, Serdang, Selangor | 5km, 7km |
  • 12: Road2Marathon Series 1  | Anjung Floria, Putrajaya | 7km, 14km |
  • 12: The Running Diva | Stadium Pusat Sukan, University of Malaya, Kuala Lumpur | 5km, 10km |
  • 12: Ulitmate Challenge | MAEPS, Serdang, Selangor | Obstacle Run | 15km run and 14 obstacles |
  • 13: Bukit Jalil Half Marathon | Taman Rekreasi Bukit Jalil, Kuala Lumpur | 13.5km, 22.5km |
  • 13: JBorneo Village Cultural Run | JBorneo Native Village, Penampang, Sabah | 15km |
  • 13: MSMW Twitterthon | Putrajaya | 5km |
  • 13: NKVE Run | venue: tba | 3km, 6km, 12km, HM |
  • 13: St. John Ambulance of Malaysia Wilayah Persekutuan (SJAMWP) Charity Fun Run | Padang Merbok, Kuala Lumpur | 5km, 10km |
  • 13: UEM Charity Run | Persada PLUS, Subang, Selangor | 3km, 6km, 12km, HM |

  • 18-20: Titi 100 | Water View Thai Restaurant, Jalan Sungai Tekali, Hulu Langat, Selangor | 50km, 100km, 200km |
  • 19: Earth Hour Petaling Jaya Night Walk | Padang Timur, Petaling Jaya, Selangor | Walk | 3.8km |
  • 19: Earth Hour Penang Night Walk | Padang Timur, Petaling Jaya, Selangor | Walk | 3.5km |
  • 19: Happy Nite Glow Run | Dataran Majlis Bandaraya, Ipoh, Perak | 6km |
  • 19-20: Kadamaian Nature Challenge | Kadamaian, Kota Belud, Sabah | Trail | 10km, 25km, 55km |
  • 19: KKB Glow Run | Stadium Mini Kuala Kubu Baru, Selangor | 5km, 10km |
  • 19: SOM Megathon | Stadium Universiti Sains Malaysia (Main Campus), Penang | 5km |
  • 20: ARMS-ALMS Run | Swimming Pool Area, Sports Center, University of Malaya, Kuala Lumpur | 5km, 10km |
  • 20: Broga Trail Run | Tesco Semenyih, Selangor | Trail | 14km |
  • 20: Dimban Fun Run | Kadazandusun Cultural Association (KDCA) Parking Lot, Penampang, Sabah | 5km |
  • 20: KL Possible Run | Padang Merbok, Kuala Lumpur | 3km, 10km |
  • 20: Reebok Spartan Super Race | venue: tba | Obstacle Run | 13+km run and 20+ obstacles |
  • 20: SJAM Malim Division Friendmily Run | SJK(C) Malim, Melaka | 6km |

  • 25-27: Sabah Adventure Challenge Ultra Trail Marathon | Pacific Sutera Harbour Resorts, Kota Kinabalu, Sabah | Trail | 3-day, total of 100km |
  • 26: Great Eastern Viper Arena (Viper Challenge) | Stadium Shah Alam, Selangor | 7km and 20 obstacles |
  • 26: Highlander Series Bukit Kutu Trail Run | Kg. Pertak, Kuala Kubu Bharu, Selangor | Trail | 12km |
  • 27: Inov8 Trail Run | Paya Indah Wetland, Dengkil, Selangor | Trail |
  • 27: IOI City Mall Run | IOI City Mall, Putrajaya | 6.4km |
  • 27: Rotary Club of Bukit Bintang (RCBB) Charity Run | Padang Merbok, Jalan Parlimen, Kuala Lumpur | 7km, 15km |
  • 27: 3R Fun Run 2016 Taman Metropolitan Kepong, Selangor | 4km |


  • April
  • 02: Men's Health Women's Health Night Run | Queensbay Mall, Penang | 5km, 12km, HM |
  • 02: Tuba Trail Run | Pulau Tuba & Pulau Dayang Bunting, Langkawi, Kedah | Trail | 30km |
  • 02: Square Root Run 2016 | University Malaya | 10km, 5km |
  • 02: Xventure Kiara Trail Run | Bukit Kiara Park, Kuala Lumpur | Trail | 10km |
  • 03: Hulu Langat Trail Running | IKTBN Dusun Tua Hulu Langat, Selangor | Trail | 10km, 16km |
  • 03: Rail Run Papar | Padang Dewan Datuk Salleh Sulong, Papar, Sabah | 6km, 11km |
  • 03: Songkrun Water Run | Sepang | details tba |

  • 09: MPAJ Ampang Hill Trail Run 2016 Trek MTB MPAJ, Bukit Indah  | Trail 9km |
  • 10: Citroen Retro Run | Kompleks Sukan Air, Putrajaya | 5km |
  • 10: Kuching Run for Autism | MBKS, Kuching, Sarawak | 5km |
  • 10: Nike We Run KL | details tba |
  • 10: Pangkor International Run | SJK(C) Hwa Lian (Next to ARENA Pangkor), Pulau Pangkor, Perak | 3km, 5km, 10km, 15km |
  • 10: Route 68 Challenge | Dewan Serbaguna Komuniti Orang Asli, Gombak, Selangor | 50km, 70km |
  • 10: Bangi Gatewa Charity Run 2016 | Bangi Gateway Shopping Complex, Bandar Baru Bangi, Selangor | 5.5km |

  • 16: Chepor Cross Country Run | Ulu Chepor, Ipoh, Perak | Trail | 10km |
  • 16: 100 Plus Outrunner 2016 | Dataran Putrajaya, Presint 3, Putrajaya | 15km, 10km, 6km |
  • 17: C.L.A.P. Charity Run (Charity for Cleft Lip and Palate Patients) | Dewan Tunku Canselor, Universiti Malaya, Kuala Lumpur | 7km |
  • 17: Run for Parkinson's | Kip Mart Lavender Heights Senawang, Negeri Sembilan | 5km, 10km |
  • 17: Superheroes Race | Putrajaya (exact location tba) | 3km, 10km, 15km |
  • 17: Tambunan Kaamatan Charity Run | Gaya Street Fair, Dataran Deasoka, Tambunan, Sabah | 13km |
  • 17: Thirsty Runner | Laman 1, MAEPS, Serdang, Selangor | 3km, 6km, 12km |
  • 17: 6th KEC 10km Unity Run 2016 | Acmar Hotel & Residence, Bandar Baru Klang, Selangor | 10km, 7km, 1.5km |
  • 17: Sungai Long Medical Center Fun Run 2016 | Bandar Sungai Long Selangor | 10km, 5km |

  • 23: ALTRA Speed50 Ultramarathon | Karpal Singh Drive, Penang | FM, 50km |
  • 23: Ampang Jaya Night Run | Padang Perbandaran Ampang Jaya, Pandan Indah, Selangor | 5km, 10km |
  • 23: Bottled Hope Run | Padang Merbok, Kuala Lumpur | 3km, 7km |
  • 23: De'Langkawi Marathon | Aseana Resort & Spa, Pulau Langkawi, Kedah | HM, FM |
  • 24: Compressport Road Run | Cyberjaya | 6km, 12km |
  • 24: Geddes Estate Run | Balai Raya Kampung Geddes, Bahau, Negeri Sembilan | 8.8km, HM |
  • 24: Krispy Kreme Doughnuts Run by Larian Spektra | Universiti Malaya, Kuala Lumpur | 5km |
  • 24: Melaka Historical City Half  Marathon | Melaka Wonderland Waterpark | HM |
  • 24: Mid Valley City Charity Run | Mid Valley City Ring Road, Mid Valley Mega Mall & The Gardens Mall, Kuala Lumpur | 5km |
  • 24: NTCRC 3-State Half Marathon | SJK (C) Pai Teik, Nibong Tebal, Penang | 22.6km |
  • 24: Charity Trek 2016  Kota Damansara Forest Reserve, Kota Damansara, Selangor | 4km, 6km |
  • 25-Apr to 1-May: Borneo Deathmarch 250K | Sabah, Malaysia | Trail | 6 stages, 7 days, 250km total |

  • 30: Runtactic | Padang Kawad, Universiti Teknologi Malaysia (UTM), Skudai, Johor | Obstacle Run | 6km |
  • 30: Sunway Iskandar Viper Challenge | Medini, Iskandar, Johor | Obstacle Run |
  • 30-Apr to 01-May: Putra 24 Endurance Run | Taman Botani, Putrajaya | 24 hours |
  • 30-Apr to 01-May: Ungu 55 by Running Projects | Taman Botani, Putrajaya | Ladies only | 55km |


    May
  • 01: Borneo International Marathon | Kompleks Sukan Likas, Kota Kinabalu, Sabah | 10km, HM, FM |
  • 01: Cameron Highlands 60KM Run Challenge | Plaza Toll, Simpang Pulai, Perak | 60km | *for information on registration, contact +604-7725220 or +6016-5464200 (Cheng)
  • 01: KL Labour Day Run  Dataran Merdeka, Kuala Lumpur | 10km, 5km |
  • 01: Harumanis Adventure Trail Run | Sungai Batu Pahat, Perlis | Trail | 15km |
  • NEW DATE! 01: PEMADAM International Run | Kompleks Kolam Renang, Precinct 6, Putrajaya | 5km, 10km, HM |
  • 01: Tanjong Sepat Run | SJK(C) Tanjong Sepat, Selangor | 5km, 12km |

  • 07: Karak Krusher Goat Run | Kampung Sungai Dua, Karak, Pahang | Trail | 7km, 12km |
  • 08: XTERRA Langkawi Malaysia | Berjaya Langkawi, Burau Bay, Pulau Langkawi, Kedah | Trail | 5km, 11km, HM |
  • 14-15: Malaysia Eco 100 | Sungai Lembu, Bukit Mertajam, Penang | Trail | 50km, 100km, 100miles |
  • 15: Kuching City Warrior Challenge | Padang Merdeka, Kuching, Sarawak | Obstacle Run | 10km + 25+ obstacles |
  • 15: Miri City Day Half Marathon | Marina Park City, Miri, Sarawak | 5km, 10km, HM |

  • 21: Hasuu Tasuu Trail Run | Sabah | Trail | 25km |
  • 21: Runners Wild | Bario, Sarawak | Trail | 50km |
  • 22: Magical Forest Run | Taman Botani Negara Shah Alam, Selangor | details tba |

  • 28: The Great Relay Kuala Lumpur | Kepong Metropolitan Lake Garden, Kepong, Kuala Lumpur | Trail | Relay of 2/4/6 | 50km, 100km on 3.5km loop |
  • 28: UEM Charity Run | Stadium Tuanku Syed Putra, Kangar, Perlis | 3km, 6km, 12km, HM |
  • 29: Onesie Runsie Kuala Lumpur | Perdana Botanical Garden, Kuala Lumpur | 2.5km, 5km |



  • June


  • 04: ASJC 33rd Marathon | Alor Star Mall, Kawasan Perusahaan Tandop Baru, Alor Setar, Kedah | 5km, 10km, 33km |
  • 04-05: Borneo 100KM Ultra Trail Marathon | Kota Kinabalu, Sabah | Trail | 30km, 50km, 100km |
  • 04: Road2Marathon (Series 2) | Bukit Kiara | 7km, 14km |
  • 04: Telipok SuperPower 6K Run | Kg. Lapasan, Telipok, Sabah | 6km |
  • 05: Camel Muar Cross Country Run | SJK (C) Chung Hwa 3, Muar, Johor | 22km+ |
  • 05: Charity Run For Heng Ee | SMJK Heng Ee Cawangan Bayan Baru, Penang | 6.2km |
  • 05: Live Active Run | the Spring Shopping Mall, Kuching, Sarawak | 1km, 5km, 10k, HM |
  • 05: Kapar Towards Nature Run 2016 | SJK (C) Soo Jin, Kapar, Selangor | 5km, 10km |

  • 12: Pacemakers Anniversary Run 2016 Series 1 | Tapak Botani Perdana, Kuala Lumpur | Relay | 3.15km X 5 |

  • 26: Pacemakers Anniversary Run 2016 Series 2 | Tapak Botani Perdana, Kuala Lumpur | Relay | 3.15km X 5 |



  • July



  • 01: Diva Dash Kuala Lumpur 2016 | Padang Merbok | 12km, 6km  | 

  • 17: Langkawi Ultra Marathon | details: tba |

  • 22-23: Asia Ultra Rogaining Championship 2016 Bagan Datoh, Perak | 100km |
  • 24: Copthorne Cameron Highlands 18° Celsius Fun Run | Copthorne Cameron Highlands | 11km |
  • 24: Run 2016 Blockbuster | Kompleks Sukan Air, Precinct 6, Putrajaya | 5km, 10km |

  • 29-30: The Magnificent Merapoh Trail (TMMT) | Merapoh, Pahang | Trail | 30km, 60km, 100km |
  • 30: Men's Health Women's Health Night Run | Dataran Putrajaya, Precinct 3, Putrajaya | 5km, 12km, HM |
  • 30: Bring Me to Buayan Ultra Trail Marathon | Buayan, Sabah | Trail | 48km |


    August
  • 06: UEM Charity Run | Mall of Medini, Iskandar Puteri, Johor | 3km, 6km, 12km, HM |
  • 07: Standard Chartered Kuala Lumpur Marathon | Dataran Merdeka, Kuala Lumpur | 5km, 10km, HM, FM |

  • 14: Kuching Marathon | Padang Merdeka, Kuching, Sarawak | 5km, 10km, HM, FM |
  • 14: Semenyih Eco Trail Run | details tba |

  • 20: Compressport 100 Asia Pacific Series - Ultra Trail Marathon (Penang Series) | Penang | Trail | 16km, 25km, 50km |
  • 21: PJ Half Marathon | Laman MBPJ, Petaling Jaya, Selangor | 3km, 7km, 10km, HM |

  • 28: Raintown Half Marathon | Padang Esplanade, Taiping, Perak | 7km, 10km, HM |



  • September



  • 04: Back 2 Endurance Ultra | Perdana Botanical Garden, Kuala Lumpur | 12-Hour; 2.3km Loop |

  • 10: Road2Marathon (Series 3) | Shah Alam, Selangor | 7km, 14km |
  • 10: SP Half Marathon | Sungai Petani, Kedah | 5km, 12km, HM |
  • 11: Highlander Series: Fraser's Hill | Trail | detail tba |

  • 16: Penang Ultra | Esplanade, Padang Kota Lama, Penang | 50km, 84km, 100km |

  • 24: Sultan Mahmud Bridge International Run | Dataran Batu Buruk, Kuala Terengganu, Terengganu | 3km, 5km, 12km, HM, FM |



  • October


  • 01: Gunung 5 Nuang (G5N) | Hutan Lipur Gunung Nuang, Hulu Langat, Selangor | Trail | 5 loops of Pangsoon-Mt Nuang |

  • 15-16: Mt. Kinabalu International Climbathon | Kinabalu Park, Sabah | 23km Adventure Race, 33km Summit Race |

  • 25: Super Kerbau Ultra Trail Marathon | venue: tba | Trail | distance: tba |

  • 29-30: Colourcoil The Most Beautiful Thing (TMBT) Ultra Trail Marathon & Trail Run | Kota Kinabalu, Sabah | Trail | 12km, 30km, 50km, 100km |



  • November



  • 05: Compressport 100 Asia Pacific Series - Ultra Trail Marathon (Semenyih Series) | Semenyih, Selangor | Trail | 16km, 25km, 50km |

  • 12: Larian Hari Keputeraan Sultan Nazrin Shah (LHKSNS) | Jalan Tun Razak, Kuala Kangsar, Perak | 7km, 10km, 15km |

  • 20: Asics Penang Bridge International Marathon | Queensbay Mall, Penang | 10km, HM, FM |



  • December


  • 10: Big Run | 'details TBA |

  • 31-Dec '16 to 01-Jan '17: Twincity 100 by Running Projects | Details to be announced |



  • Other references:

    The Running Deo 
    Howei Events 
    Malaysiaevent.my
    MyLifeStyle
    Themarathonshop
    TixTac
    Triathlon MY
    Worldcity Sport Event


    January



  • 01-03: 2ndskin Virtual Run Challenge 2016 | Location: Anywhere | Virtual Run | Distance: Minimum of 10km or 1-hour |
  • 01: KL New Year Run | Dataran Merdeka, Kuala Lumpur | 5km, 10km |
  • 02: Desaru Utama Karnival Fun Run | Taman Desaru Utama Club House, Bandar Penawar, Kota Tinggi, Johor | 5km |
  • 02: Run to Survive | Sutera Square, Johor | 5km |
  • 03: Bukit Kepong 55K | Kampung Bukit Kepong, Muar, Johor | 55km |
  • 03: Compressport Trails Run | Putrajaya | Trail | 6km, 12km |

  • 09: Tanjung Glow Nite Run | Straits Quay,Penang | 6km |
  • 10: Botanic Hill Trail Challenge | Taman Botani Negara Shah Alam, Selangor | Trail | 6km, 15km |
  • 10: Dragon Back Run | Sekolah Kebangsaan Meru 2, Jalan Paip, Klang, Selangor | 10km, 15km, 23km |
  • 10: MPI Generali Run | Padang Merbok, Kuala Lumpur | 5km, 9km, 12km |

  • 16: Run to Survive Hokkien Association Klang, Selangor | 5km |
  • 16: Spring Run 2016 | Setia City Park, Selangor | 5km |
  • 17: Engineers for MAKNA Run | The Loop, Universiti Tenaga Nasional (UNITEN), Kajang, Selangor | 5km, 12km |
  • 17: Everyone Can Run | Central Park Bandar Utama City Centre, Petaling Jaya, Selangor | 5km, 9.5km |
  • 17: Go For It! FTKLAA Cross Country | Padang Merbok, Kuala Lumpur | 3km, 6.7km, 10.7km |
  • 17: Inobong What-The-Hill Loop Challenge | Inobong, Penampang, Sabah | 25km |
  • 17: Love Serdang Unity Run | Pusat Perdagangan Seri Kembangan, Selangor | 10km |
  • 17: Lunar New Year Run | Taman Botani, Shah Alam, Selangor | 5km, 10km |
  • 17: Permai Trail - Road Run | Permai Rainforest Resort, Santubong, Sarawak | 5km road + 5km Trail | *for information on registration, contact +6016-8882794 (Josh Tan) or +6016-8782809 (Awang)
  • 17: Pisang Relay Penang | Straits Quay, Penang | Relay of 3 |
  • 17: Straco XC Run Boree Trail | Paya Indah Wetland, Dengkil, Selangor | 10km |
  • 17: Shah Alam 21km Night Run | Dataran Shah Alam, Selangor | HM |
  • 17: Melawati 10K Run | Jalan Melawati 1, Taman Melawati, Kuala Lumpur | 10km |
  • 17: Skyhawk Nature Run | Rumah Melaka, Bukit Katil, Melaka | 22km |

  • 24: Pesta Balakong Color Run | AEON Cheras Selatan, Cheras, Kuala Lumpur | 8km |
  • 24: Ruhiang-Kiulu Adventure Run | Tamparuli Tamu Ground, Sabah | Trail | 10km, HM |
  • 24: Sayangi Tulang Anda Colourful Run | Taman Setia Warisan,Kampung Melayu Subang, Selangor | 3km |
  • 24: Twincity Marathon | Persiaran Flora, Cyberjaya, Selangor | 12km, HM, FM |

  • 30: Run to Survive | Stadium Indera Mulia, Ipoh, Perak | 5km |
  • 30-31: 24H Ultra | Taman Jaya Park, Selangor Malaysia | 24 hours |
  • 30-31: Warrior Trails Malaysia | Semenyih Ecoventure Resort, Semenyih, Selangor | Obstacle Run | 10km + 25+ obstacles |
  • 31: Gelugor Power Run | Padang Kampung Kastam, Gelugor, Pulau Pinang | 6km, 10km |
  • 31: Conquer the Trails @ Kiara | SMK Seri Hartamas, Bukit Kiara | Trail | 14km |

  • Daisypath Anniversary tickers
     
    Related Posts Plugin for WordPress, Blogger...